soma0sd 프로필 이미지

진승완Jin SeungWan

언어 통계

전체 25937466 Bytes

  1. Python 51.98% 13483285 Bytes
  2. Shell 17.37% 4504944 Bytes
  3. C++ 10.35% 2684714 Bytes
  4. JavaScript 6.71% 1740504 Bytes
  5. C 3.18% 824911 Bytes
  6. TypeScript 1.93% 501729 Bytes
  7. SCSS 1.57% 406611 Bytes
  8. Rust 1.25% 324029 Bytes
  9. Cuda 1.1% 285727 Bytes
  10. Vue 1.07% 277185 Bytes
  11. Jupyter Notebook 0.87% 225666 Bytes
  12. CMake 0.53% 137857 Bytes
  13. Svelte 0.45% 117400 Bytes
  14. AGS Script 0.42% 110208 Bytes
  15. CSS 0.38% 97752 Bytes
  16. HTML 0.37% 95369 Bytes
  17. Dockerfile 0.15% 38874 Bytes
  18. C# 0.1% 25107 Bytes
  19. PowerShell 0.07% 18665 Bytes
  20. Makefile 0.05% 13221 Bytes
  21. Pug 0.04% 10342 Bytes
  22. Kotlin 0.04% 9509 Bytes
  23. Cython 0.01% 1677 Bytes
  24. Ruby 0.0% 1113 Bytes
  25. NSIS 0.0% 1067 Bytes

저장소 정보

최근 푸시 순 20개